Mixed League
Thursday & Friday evenings October through March. See below for detailed schedule.
2022/2023 Mixed Schedule
Team |
Number |
Skip |
|
Schiffner | 1 | Sheldon Schiffner | |
Moon | 2 | Larry Moon | |
Reynolds | 3 | Keith Reynolds | |
Silver Creakers | 4 | Mike Molnar | |
Palsson | 5 | Dale Palsson | |
Robertson | 6 | Kevin Robertson | |
Sander | 7 | Randy Sander | |
Sticks N Stones | 8 | Craig Koch | |
Musselman | 9 | Kristine Musselman | |
Krahenbil | 10 | Chad Krahenbil | |
Rederburg | 11 | Troy Rederburg | |
Rolling Stones | 12 | Christine Shaw | |
S Molnar | 13 | Sydnie Molnar | |
Rocks | 14 | Dennis Klem | |
The Sheet Disturbers | 15 | Dan Kent |
Dates |
Thursday Sheet 1 |
Thursday Sheet 2 |
Thursday Sheet 3 |
Friday Sheet 1 |
Friday Sheet 2 |
Friday Sheet 3 |
Friday Sheet 4 |
Bye |
October 27th and 28th | 4 v 7 | 12 v 15 | 8 v 3 | 13 v 10 | 1 v 5 | 2 v 11 | 6 v 9 | 14 |
November 3rd and 4th | 9 v 3 | 5 v 8 | 15 v 10 | 11 v 7 | 14 v 6 | 1 v 13 | 2 v 12 | 4 |
November 10th and 11th | 3 v 11 | 15 v 9 | 10 v 12 | 5 v 14 | 13 v 8 | 6 v 2 | 1 v 4 | 7 |
November 17th and 18th | 10 v 5 | 9 v 1 | 4 v 6 | 2 v 13 | 7 v 15 | 8 v 14 | 3 v 12 | 11 |
November 24th and 25th | 1 v 15 | 6 v 8 | 14 v 7 | 12 v 4 | 5 v 9 | 11 v 10 | 13 v 3 | 2 |
December 1st and 2nd | 8 v 1 | 14 v 10 | 15 v 6 | 12 v 13 | 11 v 4 | 5 v 7 | 9 v 2 | 3 |
December 8th and 9th | 14 v 15 | 7 v 13 | 9 v 4 | 10 v 3 | 12 v 1 | 8 v 2 | 5 v 11 | 6 |
December 15th and 16th | 7 v 9 | 5 v 4 | 11 v 1 | 15 v 2 | 3 v 14 | 10 v 6 | 12 v 8 | 13 |
December 22nd and 23rd | 2 v 3 | 11 v 15 | 4 v 10 | 14 v 9 | 6 v 12 | 13 v 5 | 1 v 7 | 8 |
December 29th and 30th | Merry Chrismas and Happy New Year! | |||||||
January 5th and 6th | 5 v 12 | 8 v 11 | 4 v 15 | 6 v 3 | 9 v 13 | 14 v 2 | 10 v 7 | 1 |
January 12th and 13th | 3 v 6 | 8 v 10 | 13 v 15 | 7 v 12 | 4 v 2 | 9 v 11 | 14 v 1 | 5 |
January 19th and 20th | 15 v 8 | 11 v 14 | 12 v 9 | 3 v 5 | 2 v 7 | 6 v 1 | 4 v 13 | 10 |
January 26th and 27th | Mixed Bonspiel | |||||||
February 2nd and 3rd | 1 v 10 | 13 v 6 | 3 v 7 | 8 v 4 | 15 v 11 | 12 v 14 | 2 v 5 | 9 |
February 9th and 10th | Ladies Bonspiel | |||||||
February 16th and 17th | 11 v 13 | 15 v 5 | 1 v 3 | 9 v 8 | 10 v 2 | 14 v 4 | 7 v 6 | 12 |
February 23rd and 24th | Junior Bonspiel | |||||||
March 2nd and 3rd | 13 v 14 | 10 v 9 | 6 v 5 | 2 v 1 | 4 v 3 | 7 v 8 | 11 v 12 | 15 |
March 9th and 10th | 8 v 1 | 14 v 10 | 15 v 6 | 12 v 13 | 11 v 4 | 5 v 7 | 9 v 2 | 3 |
March 16th and 17th | 6 v 2 | 15 v 9 | 10 v 12 | 5 v 14 | 13 v 8 | 3 v 11 | 1 v 4 | 7 |
March 23rd and 24th | Mens Bonspiel | |||||||
March 30th and 31st | 14 v 15 | 7 v 13 | 9 v 4 | 10 v 3 | 12 v 1 | 8 v 2 | 5 v 11 | 6 |
REGISTER!
Register for a league. *Registration opens every September.