Sturling League

Wednesday evenings October through March. See below for detailed schedule.

2022/2023 Sturling Schedule

TEAM INFORMATION

 

Teams
#1 Ashley Storkson
Lindsay McCutcheon
#2 Dick Frayn
Teresa Kooistra
#3 Ed Beaudin
Lois Wegener
#4 Eileen Clarkson
Meaghan Patterson
#5 Jeanette Helfrich
Pam Sinclair
#6 Joss Binns
Karen Binns
#7 Stephen Elaschuk
Ken Shackleton
#8 Troy Blackley
Andrea Blackley

 

SCHEDULE

2022 Eight Team Sturling Draw

Date Ice #1 Ice #2 Ice #3 Ice #4
26-Oct 4 vs 7 6 vs 3 8 vs 1 2 vs 5
02-Nov 6 vs 1 4 vs 5 2 vs 7 8 vs 3
09-Nov 2 vs 8 7 vs 1 5 vs 3 4 vs 6
16-Nov 1 vs 3 2 vs 4 6 vs 8 5 vs 7
23-Nov 8 vs 4 3 vs 7 1 vs 5 6 vs 2
30-Nov 3 vs 2 5 vs 8 7 vs 6 1 vs 4
07-Dec 5 vs 6 1 vs 2 3 vs 4 7 vs 8
14-Dec 8 vs 1 4 vs7 2 vs 5 6 vs3
21-Dec Christmas Break
28-Dec Christmas Break

 

SCHEDULE

Date Ice #1 Ice #2 Ice #3 Ice #4
04-Jan 5 vs 6 1 vs 2 3 vs 4 7 vs 8
11-Jan 8 vs 4 3 vs 7 1 vs 5 6 vs 2
18-Jan 2 vs 8 7 vs 1 5 vs 3 4 vs 6
25-Jan Mixed Bonspiel
01-Feb 4 vs 7 6 vs 3 8 vs 1 2 vs 5
11-Feb Ladies Bonspiel
15-Feb 3 vs 2 5 vs 8 7 vs 6 1 vs 4
22-Feb 1 vs 3 2 vs 4 6 vs 8 5 vs 7
01-Mar 6 vs 1 4 vs 5 2 vs 7 8 vs 3
08-Mar 1st VS 4th 2nd VS 3rd 5th VS 8th  6th VS 7th
15-Mar W#1 VS W#2 L#1 VS L#2 W#3 VS W#4 L#3 VS L#4

 

REGISTER!

Register for a league. *Registration opens every September.

Questions? Contact Us

6 + 14 =