Men’s League
Monday evenings October through March. See below for detailed schedule.
Strathmore Men’s Curling League Schedule 2023/2024
TEAMS:
1. Smith
2. The Steelers
3. John Damen
4. Frayn
5. Garnett
6. Peters
7. Steele
8. Sander
9. Aschenbrenner
10. Wheatley
11. Musselman
12. The Old Sheets
Mens Square Draw
ICE 1 | ICE 2 | ICE 3 | ICE 4 | ||||||||||
30-Oct | 6:30 PM | 8 | vs | 11 | 12 | vs | 7 | 4 | vs | 2 | 3 | vs | 6 |
06-Nov | 6:30 PM | 12 | vs | 1 | 9 | vs | 11 | 2 | vs | 8 | 4 | vs | 6 |
13-Nov | 6:30 PM | 9 | vs | 4 | 3 | vs | 2 | 12 | vs | 5 | 10 | vs | 11 |
20-Nov | 6:30 PM | 2 | vs | 10 | 6 | vs | 1 | 7 | vs | 9 | 12 | vs | 3 |
27-Nov | 6:30 PM | 3 | vs | 8 | 7 | vs | 10 | 11 | vs | 6 | 2 | vs | 5 |
04-Dec | 6:30 PM | 6 | vs | 12 | 11 | vs | 4 | 8 | vs | 10 | 9 | vs | 1 |
11-Dec | 6:30 PM | 7 | vs | 6 | 4 | vs | 5 | 3 | vs | 11 | 1 | vs | 8 |
18-Dec | 6:30 PM | 1 | vs | 5 | 8 | vs | 9 | 4 | vs | 12 | 11 | vs | 7 |
08-Jan | 6:30 PM | 11 | vs | 2 | 1 | vs | 3 | 5 | vs | 7 | 8 | vs | 12 |
15-Jan | 6:30 PM | 4 | vs | 7 | 2 | vs | 12 | 9 | vs | 3 | 6 | vs | 10 |
22-Jan | 6:30 PM | 10 | vs | 9 | 5 | vs | 6 | 1 | vs | 2 | 3 | vs | 4 |
8
Ice | First Available | Second Available | |||||
30-Oct | 9:00 PM | 5 | vs | 9 | 10 | vs | 1 |
06-Nov | 9:00 PM | 10 | vs | 5 | 7 | vs | 3 |
13-Nov | 9:00 PM | 1 | vs | 7 | 8 | vs | 6 |
20-Nov | 9:00 PM | 8 | vs | 4 | 11 | vs | 5 |
27-Nov | 9:00 PM | 9 | vs | 12 | 1 | vs | 4 |
04-Dec | 9:00 PM | 5 | vs | 3 | 2 | vs | 7 |
11-Dec | 9:00 PM | 2 | vs | 9 | 10 | vs | 12 |
18-Dec | 9:00 PM | 6 | vs | 2 | 3 | vs | 10 |
08-Jan | 9:00 PM | 4 | vs | 10 | 6 | vs | 9 |
15-Jan | 9:00 PM | 11 | vs | 1 | 5 | vs | 8 |
22-Jan | 9:00 PM | 7 | vs | 8 | 12 | vs | 11 |
REGISTER!
Register for a league. *Registration opens every September.